Alonso termina quinto
- GP Singapore
FORMULA 1 QUALIFICHE / ASROMALIVE.IT – Ecco i risultati delle varie sessioni del GP di Singapore:
| Pos | No | Driver | Team | Q3 | Laps |
| 1 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:46.362 | 14 |
| 2 | 18 | Pastor Maldonado | Williams-Renault | 1:46.804 | 17 |
| 3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:46.905 | 14 |
| 4 | 3 | Jenson Button | McLaren-Mercedes | 1:46.939 | 15 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:47.216 | 14 |
| 6 | 11 | Paul di Resta | Force India-Mercedes | 1:47.241 | 18 |
| 7 | 2 | Mark Webber | Red Bull Racing-Renault | 1:47.475 | 17 |
| 8 | 10 | Romain Grosjean | Lotus-Renault | 1:47.788 | 16 |
| 9 | 7 | Michael Schumacher | Mercedes | 14 | |
| 10 | 8 | Nico Rosberg | Mercedes | 13 | |
| 11 | 12 | Nico Hulkenberg | Force India-Mercedes | 12 | |
| 12 | 9 | Kimi Räikkönen | Lotus-Renault | 14 | |
| 13 | 6 | Felipe Massa | Ferrari | 12 | |
| 14 | 15 | Sergio Perez | Sauber-Ferrari | 14 | |
| 15 | 16 | Daniel Ricciardo | STR-Ferrari | 13 | |
| 16 | 17 | Jean-Eric Vergne | STR-Ferrari | 14 | |
| 17 | 19 | Bruno Senna | Williams-Renault | 10 | |
| 18 | 14 | Kamui Kobayashi | Sauber-Ferrari | 8 | |
| 19 | 21 | Vitaly Petrov | Caterham-Renault | 6 | |
| 20 | 20 | Heikki Kovalainen | Caterham-Renault | 6 | |
| 21 | 24 | Timo Glock | Marussia-Cosworth | 8 | |
| 22 | 25 | Charles Pic | Marussia-Cosworth | 8 | |
| 23 | 23 | Narain Karthikeyan | HRT-Cosworth | 7 | |
| 24 | 22 | Pedro de la Rosa | HRT-Cosworth | 7 | |
| Q1 107% Time |





